Block Series H1
Explosion Proof, Versatile and Energy Efficient
At 130 lumens per watt with 3 different beam patterns, the Block Series brings design, excellence, and durability to harsh and hazardous rated lighting. Explosion proof, the Block is suitable where flammable gases, vapors and combustible dusts are present. Applications include oil and gas rigs, petrochemical plants, paint spray booths, and other hazardous corrosive facilities.
Ratings and Certifications
Class l Division 1/Groups C, D
Class l Division 2/Groups A,B,C,D
Class ll Division 2/Group F,G
UL 844 Hazardous Location
UL 1598 Wet Location
UL 1598A Marine Vessels – Salt Spray
UL 8750 LED Safety
CSA C22.2 No.137-M1981
IP66
Electrical | |
Power (W) | 80W, 100W, 150W |
Voltage(s)/Frequency | AC120 – 277V @50/60HZ AC347 – 480V @50/60HZ |
Power Factor | ≥99% |
THD | <10% |
L70 | >170,000 Hours |
Surge Protection | 4KvA |
Optical | |
Lumen Output | 10,400Lm, 13,000Lm, 19,500Lm |
Lumen Efficacy | 130Lm/W |
Beam Angle(s) | 25°, 60°, 120° |
CCT | 5000K, 4000K, 3000K |
CRI | Ra>70 |
Mechanical | |
Ambient Operating Temperature | -40°F to +140°F (-40°C to 60°C) |
T-Code Rating | CID1 – T6 CID2 – T4A CIID2 – T4A |
Housing Construction | Die Cast Aluminum |
Housing Finish | Thermoset Powercoat |
Lens Material | Tempered Glass |
Mounting Options | Pendant, Yoke Bracket |
Weight | 26.9lbs/12.2kg |
Dimensions (L×W×H) | 13.2×11×6.3in (335×280×159 mm) |
Connections | 3/4″ NPT |
Warranty/Certifications | |
Warranty Terms | LEDs: 10 years Driver: 7 years |